Canterbury Phoenix Genesis Elite SG Black Purple
Code: 2920/10/ 2920/10- 2920/12/ Choose variantProduct detailed description
ADULT | |||
UK SIZE | EUR | US | mm |
6 | 40 | 7 | 245 |
6.5 | 40.5 | 7.5 | 250 |
7 | 41.5 | 8 | 255 |
7.5 | 42 | 8.5 | 255 |
8 | 42.5 | 9 | 260 |
8.5 | 43 | 9.5 | 265 |
9 | 44 | 10 | 275 |
9.5 | 44.5 | 10.5 | 280 |
10 | 45 | 11 | 285 |
10.5 | 45.5 | 11.5 | 285 |
11 | 46 | 12 | 295 |
11.5 | 47 | 12.5 | |
12 | 47.5 | 13 | 305 |
12.5 | 48 | 13.5 | |
13 | 48.5 | 14 | 310 |
Be the first who will post an article to this item!
Add a comment