Canterbury Advantage Short Junior Black 2022
Code: 2766/4 2766/8 2766/10 2766/12 2766/14 Choose variantProduct detailed description
BOYS PANTS & SHORTS |
WAIST SIZE |
SIZE/AGE | CM | IN |
SB | 63.5 - 68cm | 25 - 27" |
MB | 68 - 73cm | 27 - 29" |
LB | 73 - 78.5cm | 29 - 31" |
6 | 56 - 58.5cm | 22 - 23" |
8 | 58.5 -61cm | 23 - 24" |
10 | 61 - 66cm | 24 - 26" |
12 | 66 - 71cm | 26 - 28" |
14 | 71 - 73.5cm | 28 - 29" |
Be the first who will post an article to this item!
Add a comment